Heterocyclics
Quality compounds, crafted with care
| S.No | Cat No | Chemical Name | CAS.NO | Stucture | Status |
|---|---|---|---|---|---|
| 1 | GHVC-R001 | 2-(4-Methyl-piperazin-1-yl)-ethanol | 5464-12-0 | ![]() | Get a Quote |
| 2 | GHVC-R002 | 2-(4-Methyl-piperazin-1-yl)-ethylamine | 934-98-5 | ![]() | Get a Quote |
| 3 | GHVC-R003 | tert-Butyl (2-(4-methylpiperazin-1-yl)ethyl)carbamate | 1484327-92-5 | ![]() | Get a Quote |
| 4 | GHVC-R004 | 2-(Trifluoromethyl)-1H-pyrrole | 67095-60-7 | ![]() | Get a Quote |
| 5 | GHVC-R005 | 3-(Trifluoromethyl)-1H-pyrrole | 71580-26-2 | ![]() | Get a Quote |
| 6 | GHVC-R006 | 2-Methyl-4-(trifluoromethyl)-1H-pyrrole | 1314936-01-0 | ![]() | Get a Quote |
| 7 | GHVC-R007 | 4-(Trifluoromethyl)-1H-pyrrole-2-carboxylic acid | 149427-58-7 | ![]() | Get a Quote |
| 8 | GHVC-R008 | Ethyl 4-(trifluoromethyl)-1H-pyrrole-2-carboxylate | 944905-45-7 | ![]() | Get a Quote |
| 9 | GHVC-R009 | Ethyl 3-(trifluoromethyl)-1H-pyrrole-2-carboxylate | 2108025-58-5 | ![]() | Get a Quote |
| 10 | GHVC-R010 | 3-(Difluoromethyl)-1H-pyrrole | 71580-25-1 | ![]() | Get a Quote |
| 11 | GHVC-R011 | 2-(5-Methyl-1H-pyrazol-1-yl)ethanamine | 101395-72-6 | ![]() | Get a Quote |
| 12 | GHVC-R012 | 2-(5-Methyl-1H-pyrazol-1-yl)ethan-1-amine dihydrochloride | 2191401-18-8 | ![]() | Get a Quote |
| 13 | GHVC-R013 | 2-(5-Isopropyl-1H-pyrazol-1-yl)ethan-1-amine | 1707375-40-3 | ![]() | Get a Quote |
| 14 | GHVC-R014 | 2-(5-Methyl-3-(trifluoromethyl)-1H-pyrazol-1-yl)ethanamine | 925154-89-8 | ![]() | Get a Quote |
| 15 | GHVC-R015 | 2-(3-Methyl-5-(trifluoromethyl)-1H-pyrazol-1-yl)ethan-1-amine | 1392274-36-0 | ![]() | Get a Quote |
| 16 | GHVC-R016 | 3-(5-Methyl-3-(trifluoromethyl)-1H-pyrazol-1-yl)propan-1-amine hydrochloride | 1432036-19-5 | ![]() | Get a Quote |
| 17 | GHVC-R017 | 2-(3,5-Bis(difluoromethyl)-1H-pyrazol-1-yl)ethan-1-amine | 1006469-01-7 | ![]() | Get a Quote |
| 18 | GHVC-R018 | 3-(3-(Difluoromethyl)-1H-pyrazol-1-yl)propan-1-amine | 1855888-83-3 | ![]() | Get a Quote |
| 19 | GHVC-R019 | 3-(3-(Difluoromethyl)-1H-pyrazol-1-yl)propan-1-amine hydrochloride | 1855888-84-4 | ![]() | Get a Quote |
| 20 | GHVC-R020 | 3-(3-(Trifluoromethyl)-1H-pyrazol-1-yl)propan-1-amine | 1006455-31-7 | ![]() | Get a Quote |
| 21 | GHVC-R021 | 2-(3-(Trifluoromethyl)-1H-pyrazol-1-yl)ethan-1-amine | 1006436-51-6 | ![]() | Get a Quote |
| 22 | GHVC-R022 | 2-(3-(Trifluoromethyl)-1H-pyrazol-1-yl)ethan-1-amine hydrochloride | 1432034-83-7 | ![]() | Get a Quote |
| 23 | GHVC-R023 | 2-(3-(Difluoromethyl)-1H-pyrazol-1-yl)ethan-1-amine hydrochloride | 1855890-44-6 | ![]() | Get a Quote |
| 24 | GHVC-R024 | 2-[3-(Difluoromethyl)-1H-pyrazol-1-yl]ethan-1-amine | 1823445-01-7 | ![]() | Get a Quote |
| 25 | GHVC-R025 | 5-Iodo-1H-1,2,3-triazole | 856861-75-1 | ![]() | Get a Quote |
| 26 | GHVC-R026 | 5-Bromo-3-(trifluoromethyl)-1H-indole | 1893920-56-3 | ![]() | Get a Quote |
| 27 | GHVC-R027 | 2-(1-Pyrazolyl)ethylamine | 101395-71-5 | ![]() | Get a Quote |
| 28 | GHVC-R028 | [2-(1H-Pyrazol-1-yl)ethyl]amine dihydrochloride | 1071550-46-3 | ![]() | Get a Quote |
| 29 | GHVC-R029 | 5-Chloro-2-ethoxy-3-fluoropyridine | 886373-94-0 | ![]() | Get a Quote |
| 30 | GHVC-R030 | 1,4-Dimethyl-1,4,7-triazonane | 141213-10-7 | ![]() | Get a Quote |
| 31 | GHVC-R031 | 1,4-Diethyl-1,4,7-triazonane | 1071170-26-7 | ![]() | Get a Quote |
| 32 | GHVC-R032 | 2-Chlorothiazolo[5,4-c]pyridine | 1190927-31-1 | ![]() | Get a Quote |
| 33 | GHVC-R033 | 2-Chloro-6-fluorobenzo[d]thiazole | 399-74-6 | ![]() | Get a Quote |
| 34 | GHVC-R034 | 2-Chloro-4,7-difluorobenzo[d]thiazole | 1177320-67-0 | ![]() | Get a Quote |
| 35 | GHVC-R035 | Pyrimido[4,5-d][1,3]diazin-2-amine | 1314927-80-4 | ![]() | Get a Quote |
| 36 | GHVC-R036 | Pyrido[2,3-d]pyrimidin-2-amine | 882679-07-4 | ![]() | Get a Quote |
| 37 | GHVC-R037 | 2-Aminoquinazoline | 1687-51-0 | ![]() | Get a Quote |
| 38 | GHVC-R038 | Pyrido[3,4-d]pyrimidin-2-amine | 1558220-31-7 | ![]() | Get a Quote |
| 39 | GHVC-R039 | 5H-Pyrrolo[3,2-d]pyrimidin-2-amine | 943736-60-5 | ![]() | Get a Quote |
| 40 | GHVC-R040 | 5H-Pyrrolo[3,2-d]pyrimidine | 272-50-4 | ![]() | Get a Quote |
| 41 | GHVC-R041 | 7H-Pyrrolo[2,3-d]pyrimidin-2-amine | 93366-88-2 | ![]() | Get a Quote |
| 42 | GHVC-R042 | Di(pyrimidin-2-yl)amine | 334977-67-2 | ![]() | Get a Quote |
| 43 | GHVC-R043 | N-(Pyrimidin-2-yl)cyanamide | 4425-54-1 | ![]() | Get a Quote |
| 44 | GHVC-R044 | 5-Fluoroindole | 399-52-0 | ![]() | Get a Quote |
| 45 | GHVC-R045 | 5-Fluoro-1-tosyl-1H-indole | 719308-89-1 | ![]() | Get a Quote |
| 46 | GHVC-R046 | tert-Butyl 5-fluoro-1H-indole-1-carboxylate | 129822-47-5 | ![]() | Get a Quote |
| 47 | GHVC-R047 | 1-Boc-5-Aminoindole | 166104-20-7 | ![]() | Get a Quote |
| 48 | GHVC-R048 | tert-Butyl 6-amino-1H-indole-1-carboxylate | 219508-62-0 | ![]() | Get a Quote |
| 49 | GHVC-R049 | tert-Butyl 5-bromo-1H-indole-1-carboxylate | 182344-70-3 | ![]() | Get a Quote |
| 50 | GHVC-R050 | tert-Butyl 5-(trifluoromethyl)-1H-indole-1-carboxylate | 351500-12-4 | ![]() | Get a Quote |
| 51 | GHVC-R051 | 5-(Trifluoromethyl)indole | 100846-24-0 | ![]() | Get a Quote |
| 52 | GHVC-R052 | 7-Fluoroindole | 387-44-0 | ![]() | Get a Quote |
| 53 | GHVC-R053 | tert-Butyl 7-fluoro-1H-indole-1-carboxylate | 138344-05-5 | ![]() | Get a Quote |
| 54 | GHVC-R054 | 4,5,6,7-Tetrafluoro-1H-indole | 16264-67-8 | ![]() | Get a Quote |
| 55 | GHVC-R055 | 5,6,7-Trifluoro-1H-indole | 247564-64-3 | ![]() | Get a Quote |
| 56 | GHVC-R056 | 5,7-Difluoroindole | 301856-25-7 | ![]() | Get a Quote |
| 57 | GHVC-R057 | 3,5-Difluoro-1H-indole | 1557400-57-3 | ![]() | Get a Quote |
| 58 | GHVC-R058 | 4,7-Difluoro-1H-indole | 247564-55-2 | ![]() | Get a Quote |
| 59 | GHVC-R059 | 7-Fluoro-1H-pyrrolo[3,2-c]pyridine | 1190315-04-8 | ![]() | Get a Quote |
| 60 | GHVC-R060 | 3-Chloropyrido[3,4-b]pyrazine | 1774892-76-0 | ![]() | Get a Quote |
| 61 | GHVC-R061 | 2-Chloropyrido[3,4-b]pyrazine | 1774892-87-3 | ![]() | Get a Quote |
| 62 | GHVC-R062 | 5-Chloropyrido[3,4-b]pyrazine | 214045-82-6 | ![]() | Get a Quote |
| 63 | GHVC-R063 | 8-Chloro-1,7-naphthyridine | 13058-77-0 | ![]() | Get a Quote |
| 64 | GHVC-R064 | 2-Chloro-1,5-naphthyridine | 7689-62-5 | ![]() | Get a Quote |
| 65 | GHVC-R065 | 2-Chloro-4-(trifluoromethyl)pyridine | 81565-18-6 | ![]() | Get a Quote |
| 66 | GHVC-R066 | 2-Chloro-4-(difluoromethyl)pyridine | 1204296-03-6 | ![]() | Get a Quote |
| 67 | GHVC-R067 | 2-Chloro-4-(4-(trifluoromethyl)phenyl)pyridine | 545396-54-1 | ![]() | Get a Quote |
| 68 | GHVC-R068 | 1-Chloro-5-(trifluoromethyl)isoquinoline | 435278-04-9 | ![]() | Get a Quote |
| 69 | GHVC-R069 | 1-Chloro-8-(trifluoromethyl)isoquinoline | 1283719-92-5 | ![]() | Get a Quote |
| 70 | GHVC-R070 | 3-Chloro-6-(trifluoromethyl)isoquinoline | 1357945-78-8 | ![]() | Get a Quote |
| 71 | GHVC-R071 | 1-Chloro-7-(trifluoromethyl)isoquinoline | 1196154-02-5 | ![]() | Get a Quote |
| 72 | GHVC-R072 | 1-Chloro-6-(trifluoromethyl)isoquinoline | 1196152-92-7 | ![]() | Get a Quote |
| 73 | GHVC-R073 | 2-Chloro-4,5-bis(trifluoromethyl)pyridine | 109919-25-7 | ![]() | Get a Quote |
| 74 | GHVC-R074 | 7-Methoxyquinoxalin-2(1H)-one | 55687-30-4 | ![]() | Get a Quote |
| 75 | GHVC-R075 | 7-Hydroxyquinoxalin-2(1H)-one | Not Available | ![]() | Get a Quote |
| 76 | GHVC-R076 | 3,4-Dihydro-2H-pyrano[2,3-c]pyridine-6-carbaldehyde | 527681-61-4 | ![]() | Get a Quote |
| 77 | GHVC-R077 | 7-Chloro-1H-pyrrolo[2,3-c]pyridine | 357263-41-3 | ![]() | Get a Quote |
| 78 | GHVC-R078 | 8-Chloro-1,7-naphthyridine | 13058-77-0 | ![]() | Get a Quote |
| 79 | GHVC-R079 | 1-Chloropyrrolo[1,2-a]pyrazine | 136927-64-5 | ![]() | Get a Quote |
| 80 | GHVC-R080 | 6-Chloropyrrolo[1,2-a]pyrazine | 158945-81-4 | ![]() | Get a Quote |
| 81 | GHVC-R081 | 3-Chloroindolizine | 63359-55-7 | ![]() | Get a Quote |
| 82 | GHVC-R082 | 2-Chloro-1,5-naphthyridine | 7689-62-5 | ![]() | Get a Quote |
| 83 | GHVC-R083 | 2-Chloropyrido[3,4-b]pyrazine | 1774892-87-3 | ![]() | Get a Quote |
| 84 | GHVC-R084 | 5-Chloro-1H-pyrrolo[3,2-b]pyridine | 65156-94-7 | ![]() | Get a Quote |
| 85 | GHVC-R085 | 7-Chloropyrido[3,4-b]pyrazine | 93049-39-9 | ![]() | Get a Quote |
| 86 | GHVC-R086 | 2-Chloro-1H-pyrrolo[2,3-c]pyridine | 1194376-67-4 | ![]() | Get a Quote |
| 87 | GHVC-R087 | 2-Chloro-1H-pyrrolo[3,2-b]pyridine | 1261769-32-7 | ![]() | Get a Quote |
| 88 | GHVC-R088 | 4-Fluoro-1H-indazole | 341-23-1 | ![]() | Get a Quote |
| 89 | GHVC-R089 | 5-Fluoro-1H-indazole | 348-26-5 | ![]() | Get a Quote |
| 90 | GHVC-R090 | 6-Fluoro-1H-indazole | 348-25-4 | ![]() | Get a Quote |
| 91 | GHVC-R091 | rel-(3R,4s,5S)-Piperidine-3,4,5-triol hydrochloride | 176597-75-4 | ![]() | Get a Quote |
| 92 | GHVC-R092 | rel-(3R,4s,5S)-Piperidine-3,4,5-triol | 172588-13-5 | ![]() | Get a Quote |
| 93 | GHVC-R093 | (3R,5S)-rel-Piperidine-3,5-diol hydrochloride | 1375204-12-8 | ![]() | Get a Quote |
| 94 | GHVC-R094 | (S)-Azepan-3-ol | 1923069-55-9 | ![]() | Get a Quote |
| 95 | GHVC-R095 | (S)-Azepan-3-ol hydrochloride | 1923069-56-0 | ![]() | Get a Quote |
| 96 | GHVC-R096 | (R)-Azepan-3-ol | 1573085-99-0 | ![]() | Get a Quote |
| 97 | GHVC-R097 | (R)-Azepan-3-ol hydrochloride | 1956435-25-8 | ![]() | Get a Quote |
| 98 | GHVC-R098 | (R)-Azepan-4-ol, | 2165497-44-7 | ![]() | Get a Quote |
| 99 | GHVC-R099 | (R)-Azepan-4-ol hydrochloride | 2365390-45-8 | ![]() | Get a Quote |
| 100 | GHVC-R100 | (S)-Azepan-3-amine | 107885-67-6 | ![]() | Get a Quote |
| 101 | GHVC-R101 | (S)-Azepan-3-amine hydrochloride | 334620-16-5 | ![]() | Get a Quote |
| 102 | GHVC-R102 | (R)-1-Boc-3-aminoazepane | 1032684-85-7 | ![]() | Get a Quote |
| 103 | GHVC-R103 | (R)-Azepan-3-amine | 124932-43-0 | ![]() | Get a Quote |
| 104 | GHVC-R104 | (R)-tert-Butyl azepan-3-ylcarbamate | 1354351-56-6 | ![]() | Get a Quote |
| 105 | GHVC-R105 | (S)-tert-Butyl azepan-3-ylcarbamate | 213990-48-8 | ![]() | Get a Quote |
| 106 | GHVC-R106 | 2-Amino-3-(trifluoromethyl)pyridine | 183610-70-0 | ![]() | Get a Quote |
| 107 | GHVC-R107 | 3-(Trifluoromethyl)pyridin-2-amine hydrochloride | 1228879-38-6 | ![]() | Get a Quote |
| 108 | GHVC-R108 | 2-Amino-4-(trifluoromethyl)pyridine | 106447-97-6 | ![]() | Get a Quote |
| 109 | GHVC-R109 | 2-Amino-6-(trifluoromethyl)pyridine | 34486-24-3 | ![]() | Get a Quote |
| 110 | GHVC-R110 | 2-Amino-4-(trifluoromethyl)pyridine | 106447-97-6 | ![]() | Get a Quote |
Disclaimer: All products are for Research Use only (RUO). Not for human, veterinary, or food use. All compounds are shipped with CoA and SDS.































